Intelligent fax boards provide significant benefits over class 1, class 2, and fax/data modems.
These fax boards have on-board T1/PRI and IP interfaces. T1/PRI interface supports T1 robbed-bit and T1 PRI ISDN. IP interface supports T.38 and SIP/H.323. Line interface is RJ-48C. Form-factor is PCI-x (includes legacy PCI) and PCIe.
| Manufacturer | Model # | Ports | Interfaces | Form Factor |
| Brooktrout | TR1034+P4H-T1-1N-R | 4 | T1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P8H-T1-1N-R | 8 | T1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P16H-T1-1N-R | 16 | T1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P24H-T1-1N-R | 24 | T1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+E4H-T1-1N-R | 4 | T1/PRI, IP | PCIe |
| Brooktrout | TR1034+E8H-T1-1N-R | 8 | T1/PRI, IP | PCIe |
| Brooktrout | TR1034+E16H-T1-1N-R | 16 | T1/PRI, IP | PCIe |
| Brooktrout | TR1034+E24H-T1-1N-R | 24 | T1/PRI, IP | PCIe |
These fax boards are generally used outside the continental United States. These fax boards have on-board E1/PRI and IP interfaces. E1/PRI interface supports E1 PRI ISDN. IP interface supports T.38 and SIP/H.323. Line interface is RJ-48C. Form-factor is PCI-x (includes legacy PCI) and PCIe.
| Manufacturer | Model # | Ports | Interfaces | Form Factor |
| Brooktrout | TR1034+P4H-E1-1N-R | 4 | E1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P8H-E1-1N-R | 8 | E1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P10H-E1-1N-R | 10 | E1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P16H-E1-1N-R | 16 | E1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P20H-E1-1N-R | 20 | E1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+P30H-E1-1N-R | 30 | E1/PRI, IP | PCI/PCI-x |
| Brooktrout | TR1034+E4H-E1-1N-R | 4 | E1/PRI, IP | PCIe |
| Brooktrout | TR1034+E8H-E1-1N-R | 8 | E1/PRI, IP | PCIe |
| Brooktrout | TR1034+E10H-E1-1N-R | 10 | E1/PRI, IP | PCIe |
| Brooktrout | TR1034+E16H-E1-1N-R | 16 | E1/PRI, IP | PCIe |
| Brooktrout | TR1034+E20H-E1-1N-R | 20 | E1/PRI, IP | PCIe |
| Brooktrout | TR1034+E30H-E1-1N-R | 30 | E1/PRI, IP | PCIe |
These fax boards support standard analog (POTS) lines. Line interface is RJ-11. Form-factor is PCI-x (includes legacy PCI) and PCIe.
| Manufacturer | Model # | Ports | Interfaces | Form Factor |
| Brooktrout | TR1034+P2L-R | 2 | Loop Start | PCI/PCI-x |
| Brooktrout | TR1034+P4L-R | 4 | Loop Start | PCI/PCI-x |
| Brooktrout | TR1034+P8L-R | 8 | Loop Start | PCI/PCI-x |
| Brooktrout | TR1034+E2L-R | 2 | Loop Start | PCIe |
| Brooktrout | TR1034+E4L-R | 4 | Loop Start | PCIe |
| Brooktrout | TR1034+E8L-R | 8 | Loop Start | PCIe |
| Brooktrout | TruFax 100-R | 1 | Loop Start | PCI/PCI-x |
| Brooktrout | TruFax 200-R | 2 | Loop Start | PCI/PCI-x |
These fax boards support DID over analog service for inbound traffic and standard analog (POTS) lines for outbound traffic. Line interface is RJ-11. Form-factor is PCI-x (includes legacy PCI) and PCIe. On-board -48 vdc DID power supply provides voltage to DID over analog trunk.
| Manufacturer | Model # | Ports | Interfaces | Form Factor |
| Brooktrout | TR1034+P2C-R | 2 | 1 Loop Start, 1 DID | PCI/PCI-x |
| Brooktrout | TR1034+P2D-R | 2 | 2 DID | PCI/PCI-x |
| Brooktrout | TR1034+P4C-R | 4 | 2 Loop Start, 2 DID | PCI/PCI-x |
| Brooktrout | TR1034+P4D-R | 4 | 4 DID | PCI/PCI-x |
| Brooktrout | TR1034+E2C-R | 2 | 1 Loop Start, 1 DID | PCIe |
| Brooktrout | TR1034+E2D-R | 2 | 2 DID | PCIe |
| Brooktrout | TR1034+E4C-R | 4 | 2 Loop Start, 2 DID | PCIe |
| Brooktrout | TR1034+E4D-R | 4 | 4 DID | PCIe |
Brooktrout SR140 series virtual fax boards are used only in IP telephony environments. SR140 virtual technology requires T.38 and either SIP or H.323 call control protocols . There is no form factor as SR140 is a virtual host-based fax board.
| Manufacturer | Model # | Ports | Interfaces | Form Factor |
| Brooktrout | SR140+2F | 2 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+4F | 4 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+8F | 8 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+12F | 12 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+24F | 24 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+30F | 30 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+48F | 48 | T.38, SIP, H.323 | Virtual (License) |
| Brooktrout | SR140+60F | 60 | T.38, SIP, H.323 | Virtual (License) |
System Requirements: